You are here
Back to topDirectory
Error message
- Notice: Undefined index: main-menu in menu_block_view() (line 510 of /var/www/vhosts/portabidjan.ci/httpdocs/modules/menu/menu.module).
- Notice: Undefined index: main-menu in menu_block_view() (line 510 of /var/www/vhosts/portabidjan.ci/httpdocs/modules/menu/menu.module).
- Warning: Illegal string offset 'subject' in jquery_countdown_timer_block_view() (line 78 of /var/www/vhosts/portabidjan.ci/httpdocs/sites/all/modules/jquery_countdown_timer/jquery_countdown_timer.module).
- Warning: Illegal string offset 'content' in jquery_countdown_timer_block_view() (line 79 of /var/www/vhosts/portabidjan.ci/httpdocs/sites/all/modules/jquery_countdown_timer/jquery_countdown_timer.module).
- Notice: Array to string conversion in jquery_countdown_timer_block_view() (line 79 of /var/www/vhosts/portabidjan.ci/httpdocs/sites/all/modules/jquery_countdown_timer/jquery_countdown_timer.module).
Handling company
shipping agent
Forwarder
| COMPANIES | PHONES | ADRESS |
|---|---|---|
| ABIDJAN TERMINAL | (225) 27 21 21 77 77 | 05 BP 3352 ABJ 05 |
| AFRICA LOGISTIQUE | (225) 27 21 24 75 21 / 27 21 24 36 97 | 05 BP 630 ABJ 05 |
| ATHENA SHIPPING | (225) 27 21 27 29 08 / 28 85 | 01 BP 13076 ABJ 01 |
| BIVAC INTERNATIONAL | (225) 27 20 30 04 44 | 17 BP 1155 ABJ 17 |
| BOLLORE TRANSPORT LOGISTICS | (225) 27 21 22 04 20 / 27 21 21 61 59 | 01 BP 1727 ABJ 01 |
| CMB ABIDJAN | (225) 27 21 21 22 00 | PORT DE PECHE FACE SCODI |
| CMNP | (225) 27 21 25 85 00 | ENTRÉE PORT DE PECHE |
| COMAMER | (225) 27 21 35 33 24 | HORS DOUANE |
| CONCORDE SHIPPING | (225) 27 21 24 78 52 | 18 BP 2974 ABJ 18 |
| EMADIA MANUTENTION | (225) 27 21 35 34 00 | 26 BP 1335 ABJ 26 |
| EOLIS SARL | (225) 27 20 32 03 22 / 27 20 32 03 30 | 15 BP 251 ABJ 15 |
| GLOBAL MANUTENTION | (225) 27 21 21 75 00 | 05 BP 1753 ABJ 05 |
| GMT SHIPPING CI SA | (225) 27 21 35 58 96 | 18 BP 2360 ABJ 18 |
| IRES SA | (225) 27 21 24 01 89 / 0466 / 3126 | 01 BP 38 ABJ 01 |
| LAGUNE TRANSIT ABIDJAN (LTA) | (225) 27 21 25 11 09 / 27 21 25 38 64 | 01 BP 5644 ABJ 01 |
| LAOMAT | (225) 07 09 15 15 78 / 07 07 99 98 77 | TREICHEVILLE ZONE 2 FACE HOTEL DIEU |
| MANTRA IVOIRE | (225) 27 21 21 94 94 / 50 / 8989 | 15 BP 323 ABJ 15 |
| MATRANCI-CI | (225) 27 21 24 47 68 | ZONE 2 B RUE DES SELIERS TREICHVILLE |
| MOVIS | (225) 27 21 21 86 00 / 68 | 01 BP 1559 ABJ 01 |
| OMBAMCI | (225) 27 20 33 19 85 | 01 BP 422 ABJ 01 |
| PROPICI | (225) 27 21 25 90 98 | PORT DE PECHE |
| PRO SHIPPING SA | (225) 27 21 26 47 60 / 27 21 23 80 00 | 23 BP 3935 ABJ 23 |
| R-LOGISTIC | (225) 27 21 58 82 33 | 18 BP 3298 ABJ 18 |
| SEA-INVEST | (225) 27 21 21 85 00 / 37 | 01 BP 2132 ABJ 01 |
| SIGMA TRANSIT | (225) 27 21 24 69 57 | 18 BP 3411 ABJ 18 |
| SIMAT | (225) 27 21 75 41 01 / 27 21 75 41 18 | 15 BP 648 ABJ 15 |
| SITD | (225) 27 21 24 22 74 | 01 BP 1414 ABJ 01 |
| SNTT LOGISTICS | (225) 27 21 34 60 00 / 07 07 80 66 80 | 15 BP 9756 ABJ 15 |
| SOCIT CI | (225) 27 21 25 45 84 | QUAI 15 |
| SUMACO | (225) 27 21 21 86 00 | RUE DES CONTENEURS-IMM SIVOM BIS |
| TERRA (TERMINAL ROULIER D’ABIDJAN) | (225) 27 21 75 31 31 | 01 BP 11595 ABJ 01 |
| USC SA | (225) 27 21 21 79 20 | 26 BP 516 ABJ 26 |
| COMPANIES | PHONES | ADRESS |
|---|---|---|
| 2CM-CI | (225) 01 01 82 76 28 / 27 21 27 55 33 | 01 BP 1278 ABJ 01 |
| 2CPM SA | (225) 27 21 24 85 36 | |
| ACTMA | (225) 07 07 85 04 94 | 03 BP 1772 ABJ 03 |
| AFRICA LOGISTIQUE | (225) 27 21 75 32 10 / 27 21 24 75 21 | |
| AGEPS-CI | (225) 27 21 25 55 50 | 16 BP 1188 ABJ 16 |
| AMICI | (225) 27 21 35 28 50 | 16 BP 2643 ABJ 16 |
| AMIGO SHIPPING SARL | (225) 27 21 35 01 50 | 18 BP 1827 ABJ 18 |
| AQUAMARINE | (225) 27 21 24 63 63 / 27 21 24 74 42 | 01 BP 13076 ABJ 01 |
| ATHENA SHIPPING SA | (225) 27 21 27 29 08 / 27 21 27 28 85 | 01 BP 13076 ABJ 01 |
| ATLANTIC TRANSIT SA | (225) 27 21 24 58 40 | 05 BP 3440 ABJ 05 |
| BAOBAB SERVICES | (225) 27 22 48 51 25 / 27 22 43 77 85 | 25 BP 774 ABJ 25 |
| BENYA SHIPPING | (225) 27 21 24 16 86 / 27 21 25 14 28 | 05 BP 220 ABJ 05 |
| BIPTFOP | (225) 27 21 24 10 15 / 27 21 75 14 85 | 18 BP 2236 ABJ 18 |
| BLUE SEA MARINE SHIPPING | (225) 27 21 24 79 36 / 07 08 07 50 85 | 05 BP 649 ABJ 05 |
| BOLLORE TRANSPORT LOGISTICS | (225) 27 21 22 04 20 / 27 21 21 61 59 | 01 BP 1727 ABJ 01 |
| CAEMA CI | (225) 27 21 58 72 12 / 27 21 75 49 00 | 15 BP 482 ABJ 15 |
| CAPEWEST LIGISTICS CI | (225) 27 21 25 03 43 / 05 56 93 33 27 | 05 BP 1610 ABJ 05 |
| CGMI | (225) 27 21 24 11 25 / 27 21 24 09 87 | 15 BP 465 ABJ 15 |
| CIAM | (225) 27 21 27 53 53 42/43/53 | 15 BP 593 ABJ 15 |
| CIDOMA | (225) 27 21 35 17 18 | 01 BP 8140 ABJ 01 |
| CIMA LOG INTER | (225) 27 21 35 44 77 | 17 BP 162 ABJ 17 |
| CIMACO | (225) 27 21 25 90 60 | 04 BP 2028 ABJ 04 |
| CITT | (225) 27 21 34 60 00 / 07 07 82 83 98 | 01 BP 5754 ABJ 01 |
| CMA-CGM | (225) 27 21 23 59 15 / 27 21 23 59 02 | 01 BP 3749 ABJ 01 |
| CMB-ABIDJAN | (225) 27 21 21 22 00 / 27 21 25 25 56 | 18 BP 2054 ABJ 18 |
| CMNP | (225) 27 21 25 85 00 | 15 BP 161 ABJ 15 |
| COMAMER | (225) 27 21 35 33 71 | 11 BP 61 ABJ 11 |
| COMATRA | (225) 27 21 24 81 29 | 04 BP 474 ABJ 04 |
| DADDO MARITIME SERVICE CI | (225) 27 21 21 99 31 | 01 BP 7766 ABJ 01 |
| DSS(DIALOND SHIPPING SERVICE) | (225) 27 21 75 19 85 | 01 BP 13471 ABJ 01 |
| EMS TRANSIT | (225) 27 21 35 58 44 | 01 BP 5865 ABJ 01 |
| EOLIS SARL | (225) 27 20 32 03 22 / 27 20 32 03 30 | 15 BP 5251 ABJ 15 |
| EPSC SHIPPING | (225) 27 21 24 01 20 | 17 BP 1308 ABJ 17 |
| EVT(ETS VICTOIRE TRANSIT | (225) 27 21 35 59 00 | 01 BP 4027 ABJ 01 |
| FADP | (225) 27 21 34 34 65 / 27 21 34 34 62 / 63 | |
| GEODIS OVERSEAS CI | (225) 27 20 31 62 02 | 15 BP 90 ABJ 15 |
| GLOBAL MANUTENTION | (225) 27 21 21 75 00 | 05 BP 1753 ABJ 05 |
| GMT SHIPPING CI SA | (225) 27 21 35 58 96 | 18 BP 2360 ABJ 18 |
| GRIMALDI COTE D’IVOIRE | (225) 27 21 22 24 10 / 27 21 22 24 19 | 01 BP 12372 ABJ 01 |
| HULL BLYTH CI | (225) 27 21 35 64 68 / 27 21 35 64 86 | 11 BP 2970 ABJ 01 |
| ICM HOLDING CI | (225) 27 21 22 50 05 / 06 | 18 BP 1521 ABJ 18 |
| IVOIRE LOGISTIQUE | (225) 27 20 31 14 60 / 64 | 01 BP 6513 ABJ 01 |
| KUMASAN MARINE SHIPPING SERVICES | (225) 27 21 35 55 74 / 27 21 24 81 39 | 16 BP 1871 ABJ 16 |
| LAGUNE TRANSIT ABIDJAN (LTA) | (225) 27 21 25 11 09 / 27 21 25 38 64 | 01 BP 5644 ABJ 01 |
| MABICO | (225) 27 21 25 10 27 / 27 21 25 10 13 | 16 BP 1696 ABJ 16 |
| MAERSK-LINE | (225) 27 21 21 91 00 / 27 21 25 10 13 | 01 BP 6939 ABJ 01 |
| MAS | (225) 27 21 75 07 25 | 16 BP 53 ABJ 16 |
| MEDLOG CI | (225) 27 21 24 63 63 / 27 21 24 74 42 | 01 BP 13076 ABJ 01 |
| MOVIS | (225) 27 21 21 86 00 / 68 | 01 BP 1569 ABJ 01 |
| MSC-CI | (225) 27 21 75 66 66 / 27 21 75 47 17 | 18 BP 2792 ABJ 18 |
| NAVITRANS-CI | (225) 27 21 75 91 10 / 12 | 01 BP 7199 ABJ 01 |
| NOUVELLE SISA | (225) 27 21 24 05 57 | 01 BP 4020 ABJ 01 |
| OMA CI | (225) 27 21 25 02 92 / 27 21 34 19 21 | 11 BP 1460 ABJ 11 |
| OMEGA SHIPPING SA | (225) 27 21 27 59 43 | 15 BP 30 ABJ 15 |
| OMENEM HOLDING LTD | (225) 27 21 35 61 56 / 27 21 24 58 11 | 18 BP 218 ABJ 18 |
| ONE | (225) 27 21 75 69 20 | 15 BP 215 ABJ 15 |
| ORACLE SHIPPING OVERSEAS | (225) 27 21 24 51 92 / 27 21 24 52 10 | 01 BP 2788 ABJ 01 |
| P et O NEDLLOYD AFRICA CI SARL | (225) 27 20 21 42 31 / 27 20 31 95 00 | 18 BP 2976 ABJ 18 |
| PROPICI | (225) 27 21 25 90 97 | 18 BP 2981 ABJ 18 |
| R-LOGISTIC | (225) 27 21 58 82 33 | 18 BP 3298 ABJ 18 |
| SAG SOCIMAC | (225) 27 21 35 87 10 / 95 | 15 BP 1070 ABJ 15 |
| SAGA CI | (225) 27 21 22 00 00 | 01 BP 1727 ABJ 01 |
| SAS TRANSIT | (225) 27 21 25 79 98 | 17 BP 141 ABJ 17 |
| SEA INVEST | (225) 27 21 21 85 00 / 37 | 01 BP 2132 ABJ 01 |
| SHIP YARD INTERNATIONAL SA | (225) 27 21 35 02 92 | 01 BP 12892 ABJ 01 |
| SICOMAR | (225) 27 21 24 46 19 / 27 21 25 10 11 | 05 BP 1290 ABJ 05 |
| SIGMA TRANSIT | (225) 27 21 24 69 57 | 18 BP 3411 ABJ 18 |
| SILS | (225) 27 21 22 18 95 / 27 21 35 81 36 | BP 779 CIDEX 5 ABJIDJAN |
| SIMAT | (225) 27 21 75 41 01 / 18 | 15 BP 648 ABJ 15 |
| SITAMP | (225) 27 21 27 27 02 | 15 BP 409 ABJ 15 |
| SITD | (225) 27 21 24 22 74 | 01 BP 1414 ABJ 01 |
| SNTT LOGISTICS | (225) 27 21 34 60 00 / 07 07 80 66 80 | 15 BP 9756 ABJ 15 |
| SOCIT CI | (225) 27 21 25 28 71 / 27 21 21 45 80 | 18 BP 1934 ABJ 18 |
| SOCOPAO | (225) 27 21 22 02 30 | 01 BP 12 97 ABJ 01 |
| SOGIP SHIPPING | (225) 27 21 24 26 85 | 01 BP 1494 ABJ 01 |
| SOMACI SA | (225) 27 21 41 88 42 | 18 BP 2861 ABJ 18 |
| SOMITREX LOGISTICS | (225) 27 21 00 34 38 | 30 BP 694 ABJ 30 |
| SUMACO | (225) 27 21 21 87 51 | 01 BP 2956 ABJ 01 |
| SUP’MARINE CI | (225) 27 21 24 11 10 / 07 48 54 54 31 | 18 BP 1189 ABJ 18 |
| SUPERMARITIME | (225) 27 21 75 46 66 / 70 | 18 BP 3008 ABJ 18 |
| TRANSCAP | (225) 07 08 74 29 22 / 01 01 08 26 89 | 01 BP 1908 ABJ 01 |
| TRANSIMEX | (225) 27 21 24 58 80 | 01 BP 550 ABJ 01 |
| TRIDENT SHIPPING | (225) 27 21 24 16 30 | 18 BP 22822 ABJ 18 |
| USC SA | (225) 27 21 21 79 20 | 26 BP 516 ABJ 26 |
| WILHELMSEN SS CI | (225) 27 21 28 39 95 | 06 BP 1944ABJ 06 |
| COMPANIES | PHONES | ADRESS |
|---|---|---|
| 2AC | (225) 27 21 37 54 34 | 01 BP 805 ABJ 01 |
| ACTMA | (225) 07 07 85 04 94 | 03 BP 1772 ABJ 03 |
| ADAM | (225) 27 21 25 72 41 | 18 BP 2660 ABJ 18 |
| ADK TRANSIT | (225) 27 21 35 81 73 | 07 BP 381 ABJ 07 |
| AF-CHEM SOFACO | (225) 27 21 25 23 70 / 27 21 25 23 61 | 30 BP 674 ABJ 30 |
| AFRICA LOGISTIQUE | (225) 27 21 24 75 21 / 36 97 | 05 BP 630 ABJ 05 |
| AFRILOG CI | (225) 27 21 75 32 10 | 18 BP 1438 ABJ 18 |
| AFRIQUE TRANSIT TCHENI | (225) 27 21 24 27 16 / 27 21 24 27 09 | 11 BP 2715 ABJ 11 |
| AGEPS-CI | (225) 27 21 21 55 50 | 16 BP 1188 ABJ 16 |
| AGIP CI | (225) 27 21 27 04 17 | 01 BP 1874 ABJ 01 |
| AHOUDING-CI | (225) 27 21 35 58 53 | 16 BP 1002 ABJ 16 |
| AITM | (225) 27 21 24 29 11 | 18 BP 1856 ABJ 18 |
| AMATRANS | (225) 27 21 25 76 33 | 16 BP 242 ABJ 16 |
| AMICI | (225) 27 21 35 28 50 | 16 BP 2643 ABJ 16 |
| AMIGO SHIPPING SARL | (225) 27 21 35 01 50 | 18 BP 1827 ABJ 18 |
| AQUAMARINE | (225) 27 21 24 63 63 / 27 21 24 74 42 | 01 BP 13076 ABJ 01 |
| ARIEL TRANSIT | (225) 27 21 35 05 72 | 23 BP 1497 ABJ 23 |
| ASCA-TRANS | (225) 27 21 25 06 97 | 17 BP 777 ABJ 17 |
| ASSOCIATES TRANSI | (225) 27 21 24 08 94 / 95 | 05 BP 2200 ABJ 05 |
| ATHENA SHIPPING | (225) 27 21 27 29 08 / 28 85 | 01 BP 13076 ABJ 01 |
| ATLANTIC TRANSIT SA | (225) 27 21 24 58 40 | 05 BP 3440 ABJ 01 |
| ATLI (AFRICA TRANS-LOGISTICS INTER) | (225) 27 21 25 22 69 | 01 BP 12211 ABJ 01 |
| ATMA TRANSIT | (225) 01 01 04 32 52 / 05 05 67 73 63 | 01 BP 3949 ABJ 01 |
| ATTCI | (225) 27 20 21 00 74 / 07 07 99 49 43 | 13 BP 458 ABJ 13 |
| AVEL TRANS SA | (225) 27 20 32 31 93 | 01 BP 209 ABJ 01 |
| BADENCO TRANSIT | (225) 27 20 31 29 40 / 47 / 48 | 19 BP 458 ABJ 19 |
| BALTRANS | (225) 27 21 00 05 25 / 07 07 98 99 95 | 26 BP 619 ABJ 26 |
| BAOBAB SERVICES | (225) 22 48 51 25 / 27 22 43 77 85 | 25 BP 774 ABJ 25 |
| BENYA SHIPPING | (225) 27 21 24 16 86 / 27 21 25 14 28 | 05 BP 220 ABJ 05 |
| BIPTFOP | (225) 27 21 24 16 86 / 27 21 75 14 85 | 18 BP 2236 ABJ 18 |
| BITP | (225) 27 21 24 69 44 | 18 BP 3838 ABJ 18 |
| BIVAC INTERNATIONAL | (225) 27 20 30 04 44 | 17 BP 1155 ABJ 17 |
| BLE TRANSIT | (225) 27 21 35 34 86 | 01 BP 8072 ABJ 01 |
| BLUE SEA MARINE SHIPPING | (225) 27 21 24 79 36 / 07 08 07 50 85 /07 59 07 24 58 | 05 BP 649 ABJ 05 |
| BLUESEAS MARITIME SERVICE | (225) 07 07 58 33 67 / 05 44 58 29 73 | 05 BP 1753 ABJ 05 |
| BOLLORE AFRICA LOGISTICS | (225) 27 21 22 04 20 / 27 21 21 61 59 | 01 BP 1727 ABJ 01 |
| CAEMA CI | (225) 27 21 58 72 12 / 27 21 75 40 00 | 15 BP 482 ABJ 15 |
| CAMA-FRET | (225) 27 21 24 15 85 | 01 BP 4654 ABJ 01 |
| CATRANS | (225) 27 21 21 01 39 | 01 BP 8086 ABJ 01 |
| CATTA-CI SARL | (225) 27 21 24 94 99 / 07 58 89 42 29 | 09 BP 1327 ABJ 09 |
| CI LOGISTIQUE | (225) 27 21 27 02 84 / 07 07 99 92 01 | 18 BP 1327 ABJ 18 |
| CELESTE TRANSIT IVOIRIENNE | (225) 27 21 24 62 77 | 04 BP 469 ABJ 04 |
| CENTRAL TRANSIT | (225) 27 21 35 54 41 / 30 | 01 BP 12371 ABJ 01 |
| CGMI | (225) 27 21 24 11 26 / 09 87 | 15 BP 465 ABJ 15 |
| CIAM | (225) 27 21 27 53 42 / 43 / 53 | 15 BP 593 ABJ 15 |
| CIDOMA | (225) 27 21 35 17 18 | 01 BP 8140 ABJ 01 |
| CIMACO | (225) 27 21 25 90 60 | 04 BP 2028 ABJ 04 |
| CIP TRANSIT | (225) 27 21 25 18 80 | 16 BP 1912 ABJ 16 |
| CITOM | (225) 27 21 25 75 90 | 18 BP 2396 ABJ 18 |
| CITRAC SA | (225) 27 21 35 59 49 | 26 BP 574 ABJ 26 |
| CITRAM | (225) 27 21 25 68 95 | 18 BP 2616 ABJ 18 |
| CITRANS | (225) 27 20 32 06 76 | IMMEUBLE BIAO 12 ET PLATEAU |
| CITT | (225) 27 21 34 60 00 / 27 20 30 59 75 | 01 BP 5754 ABJ 01 |
| CMA CGM | (225) 27 21 23 59 00 | 01 BP 7500 ABJ 01 |
| CMB-ABIDJAN | (225) 27 21 22 22 00 / 27 21 25 25 56 | 18 BP 2054 ABI 18 |
| CMNP | (225) 27 21 25 85 00 | 15 BP 161 ABJ 15 |
| CNTT | (225) 27 21 24 05 81 / 78 39 | 07 BP 329 ABJ 07 |
| COGETRANS-CI | (225) 27 21 24 08 73 | 16 BP 1713 ABJ 16 |
| COMATRA | (225) 27 21 24 08 73 | 04 BP 474 ABJ 04 |
| COMPAGNIE 2ELSA | (225) 07 57 56 84 88 / 07 09 75 83 53 | 03 BP 1100 ABJ 03 |
| CORLAY CI | (225) 27 21 21 15 15 | 01 BP 1782 ABJ 01 |
| COTAM | (225) 27 21 24 41 78 | 18 BP 1530 ABJ 18 |
| COTECNA | (225) 27 20 33 78 51 | 06 BP 2411 ABJ 06 |
| CROWN SIEM | (225) 27 21 75 09 00 / 02 | 01 BP 1242 ABJ 01 |
| CTA (CONCORDE TRANSIT ABIDJAN) | (225) 27 21 24 78 52 | 11 BP 1407 ABJ 11 |
| CTI (CAP TRANSIT INTERNATIONAL) | (225) 27 20 24 22 44 / 27 21 24 05 81 | 04 BP 1397 ABJ 04 |
| DA TRANSIT | (225) 27 21 25 88 32 | 26 BP 4P ABJ 26 |
| DADDO MARITIME SERVICE CI | (225) 27 21 21 99 31 | 01 BP 7766 ABJ 01 |
| DBS TRANSIT (DE BLAISE TRANSIT) | (225) 27 21 24 28 30 / 35 | 15 BP 129 ABJ 15 |
| DHL GLOBAL FORWARDING CI | (225) 27 21 75 66 80 | 01 BP 2069 ABJ 01 |
| DHL INTERNATIONAL CI | (225) 27 21 21 99 99/ 98 | 01 BP 4869 ABJ 01 |
| DIKAN TRANSIT | (225) 27 21 25 17 10 / 01 02 42 45 42 | 05 BP 3385 ABJ 01 |
| DINEMAT SARL | (225) 27 21 56 35 98 / 27 21 05 01 82 | 26 BP 33 ABJ 26 |
| DIOT TRANSIT | (225) 27 21 24 86 20 / 27 21 25 13 76 | 01 BP 15 ABJ 01 |
| DISTRIMAT INTER TRANSIT | (225) 27 21 25 32 06 | 18 BP 1605 ABJ 18 |
| DSS(DIAMOND SHIPPING SERVICES | (225) 27 21 75 19 85 | 01 BP 13471 ABJ 01 |
| DOUANES BAGAGES AEROPORT | (225) 27 20 25 15 00 / 52 08 | BP V 25 ABIDJAN |
| E-TRANSIT | (225) 27 21 25 56 28 | 18 BP 1962 ABJ 18 |
| EBUTRANS | (225) 27 21 25 25 58 | 16 BP 37 ABJ 16 |
| ECOTRAM | (225) 27 21 24 75 28 | 04 BP 2401 ABJ 04 |
| EDTCI | (225) 27 21 25 72 70 / 73 46 | 05 BP 1753 ABJ 05 |
| ELA(ENGINEERING LIGISTICS AGENCY) | (225) 27 20 32 03 38 | BP 347 ABJIDJAN CIDEX 03 |
| ELDATRANS | (225) 27 21 24 88 18 / 07 08 04 12 69 / 07 57 97 20 70 | 16 BP 1832 ABJ 16 |
| ELITRANS-CI | (225) 27 21 35 76 46 / 07 07 88 60 39 | 05 BP 3358 ABJ 01 |
| EMADIA | (225) 27 21 35 34 00 | 16 BP 1335 ABJ 16 |
| EMS TRANSIT | (225) 27 21 35 58 44 / 01 01 11 11 61 | 01 BP 5865 ABJ 01 |
| ENVOL TRANSIT COTE D’IVOIRE | (225) 27 21 75 57 76 / 07 07 07 25 07 | 09 BP 1745 ABJ 09 |
| EOLIS SARL | (225) 27 20 32 03 22 / 27 20 32 03 30 | 15 BP 251 ABJ 15 |
| EPSC SHIPPING | (225) 27 21 24 01 20 | 17 BP 1308 ABJ 17 |
| EQUIP TRANSIT (ET) | (225) 27 21 24 35 67 / 81 | 26 BP 293 ABJ 26 |
| ETRANS CI | MARCORY ZONE 4 RUE DR BLANCHARD | |
| EURONIP TRANSIT INTERNATIONNAL | (225) 27 21 35 21 93 / 27 21 25 70 71 / 07 07 08 24 96 | BP 189 CIDEX 03 ABIDJAN-RIVIERA |
| EVT (ETS VICTOIRE TRANSIT) | (225) 27 21 35 59 00 | 01 BP 4027 ABJ 01 |
| FATCI (FRANCE AFRIQUE TRANSIT CI) | (225) 07 08 60 24 15 | 06 BP 2640 ABJ 06 |
| FCL (FRET CONSIGNATION LOGISTIQUE) | (225) 27 21 25 79 60 | 17 BP 1027 ABJ 17 |
| FEDIMEX | (225) 27 21 35 01 07 | 16 BP 1002 ABJ 16 |
| FIRST TRANSIT | (225) 27 21 24 16 25 | 16 BP 983 ABJ 16 |
| FITA TRANSIT | (225) 27 21 24 25 20 | 01 BP 1718 ABJ 01 |
| FM GENERAL SERVICES | (225) 27 21 24 01 80 / 78 | 17 BP 1080 ABJ 17 |
| FM TRANSIT SARL | (225) 27 21 25 71 29 | 18 BP 1520 ABJ 18 |
| G. TRA. CI | (225) 27 21 25 71 29 | BG. VGE IMM. LA BALANCE 1ER ETAGE ZONE 3 |
| GENITRANS | (225) 27 21 24 67 17 / 07 07 72 85 47 | 18 BP 1413 ABJ 18 |
| GEODIS OVERSEAS CI | (225) 27 20 31 62 02 | 15 BP 90 ABJ 15 |
| GESTOCI | (225) 27 21 75 98 00 | 15 BP 89 ABJ 15 |
| GIT | (225) 27 22 49 10 45 / 07 58 44 99 28 | 01 BP 6285 ABJ 01 |
| GLOBAL MANUTENTION | (225) 27 21 21 75 00 | 05 BP 1753 ABJ 05 |
| GLOBAL TRANSIT | (225) 27 21 25 02 06 / 07 08 10 95 80 | 18 BP 2208 ABJ 18 |
| GMA | (225) 27 21 21 74 00 | 01 BP 1743 ABJ 01 |
| GMT SHIPPING CI SA | (225) 27 21 35 58 96 | 18 BP 2360 ABJ 18 |
| GOLF TRANSIT | (225) 27 21 27 57 40 / 41 | 04 BP 150 ABJ 04 |
| GROUPE INTERNATIONAL DE TRANSIT | (225) 27 21 35 63 93 / 07 07 36 72 87 | 03 BP 3473 ABJ 03 |
| GTCI(GENERAL TRANSIT COTE D’IVOIRE) | (225) 27 21 01 37 39 / 07 07 23 88 88 | 01 BP 1198 ABJ 01 |
| GTS (GLE DE TRANSIT ET DE SHIPPING) | (225) 27 21 24 64 65 / 27 21 24 68 63 | 17 BP 422 ABJ 17 |
| HERMON TRANSIT | (225) 27 20 21 23 44 | 04 BP 658 ABJ 04 |
| HYSSAND-TRANSIT | (225) 27 21 35 06 58 / 59 | 01 BP 6536 ABJ 01 |
| I.MESSINA CI | (225) 27 21 75 97 20 / 27 21 75 97 40 | 18 BP 2587 ABJ 18 |
| ICM HOLDING | (225) 27 21 22 50 05 / 06 / 07 | 18 BP 1521 ABJ 18 |
| ICOTRAMCI | (225) 27 21 24 46 64 / 01 03 03 27 27 | 30 BP 681 ABJ 30 |
| IDEAL TRANSIT | (225) 27 21 25 72 84 / 05 05 28 54 09 | 05 BP 568 ABJ 05 |
| IFSC(IVOIRE FRET SERVICE ET COMPAGNIE) | (225) 27 21 24 45 16 / 07 48 09 09 16 | 18 BP 2347 ABJ 18 |
| IKTS | (225) 27 21 24 64 94 / 01 42 18 84 84 | 30 BP 1011 ABJ 30 |
| ILA(INTERGRAL LOGISTICS AGENCY) | (225) 27 21 35 51 50 / 07 07 81 26 48 / 05 06 01 29 29 | 05 BP 2785 ABJ 05 |
| IM-CI | (225) 27 21 23 04 44 / 01 03 03 78 15 / 07 08 05 25 61 | 05 BP 1192 ABJ 05 |
| IMACO SA | (225) 27 21 25 59 04 / 07 07 02 99 40 | 23 BP 3611 ABJ 23 |
| IMPEX TRANSIT | (225) 27 21 25 06 62 | 18 BP 592 ABJ 18 |
| INDUSTRIE LOGISTIQUE COMMERCE | (225) 27 21 25 43 72 / 27 21 24 22 71 | 21 BP 1797 ABJ 21 |
| INTEGRAL AFRIQUE SA | (225) 27 21 35 51 72 / 27 21 24 64 18 | 18 BP 1011 ABJ 18 |
| INTER-MATCOT | (225) 27 21 24 47 94 | 01 BP 12111 ABJ 01 |
| IRIS INTERNATIONAL SARL | (225) 27 21 24 09 62 | 01 BP 3998 ABJ 01 |
| ISAK TRANSIT | (225) 27 21 24 77 77 | 16 BP 1777 ABJ 16 |
| ISB CI SA | (225) 27 21 75 21 21 | 26 BP 148 ABJ 26 |
| ISOLDE TRANSIT INTERNATIONAL | (225) 27 21 24 79 56 / 07 07 66 90 58 | 16 BP 554 ABJ 16 |
| ITC (INTERNATIONAL TRANSIT CENTER) | (225) 27 21 35 01 38 / 64 | 05 BP 3383 ABJ 01 |
| ITM | (225) 27 21 24 23 64 / 27 21 35 01 64 | 29 BP 241 ABJ 29 |
| ITRAM (IVOIRE TRANSIT MANUTENTION) | (225) 27 21 24 90 20 | 01 BP 4207 ABJ 01 |
| ITRAO | (225) 27 21 25 16 96 | 01 BP 4105 ABJ 01 |
| ITS (INTER TRANSIT ET SERVICES) | (225) 27 21 25 44 53 | 01 BP 5885 ABJ 01 |
| IVOIRE LOGISTIQUE | (225) 27 20 31 14 60 / 64 | 01 BP 6513 ABJ 01 |
| IVOIRIENNE DE TRANSIT | (225) 27 21 25 84 03 | 06 BP 6710 ABJ 06 |
| IVOTRAM | (225) 27 21 24 28 00 / 05 05 70 53 81 | 08 BP 1489 ABJ 08 |
| JESUS CHRIST TRANSIT | (225) 27 21 24 41 10 | 05 BP 3362 ABJ 05 |
| JMJ TRANSIT(JESUS MARIE JOSEPH) | (225) 27 21 21 75 00 / 27 21 24 42 68 | 05 BP 148 ABJ 05 |
| KLJ TRANSIT AND CO | (225) 07 08 80 88 03 / 05 46 79 02 86 /01 01 06 46 12 | 01 BP 12417 ABJ 01 |
| KANA IVOIRE TRANSIT(KIT) | (225) 27 21 24 56 99 / 27 21 24 57 77 | 05 BP 3111 ABJ 05 |
| KARIM TRANSIT ABIDJAN | (225) 27 21 24 18 62 / 07 58 00 15 00 / 07 09 85 50 41 | 12 BP 1137 ABJ 12 |
| KARIMEX TRANSIT | (225) 27 21 35 49 14 | 18 BP 1108 ABJ 18 |
| KH SHIPPING SARL | (225) 27 21 35 31 32 | AV CHRISTIANI GARDE REPUBLICAINE TREICHVILLE |
